or Public w.e.f. 15.01.2022 | Revised Rates For Public w.e.f. 15.02.2022 | Existing Rates for Senior Citizens w.e.f. 15.01.2022 | Revised Rates for Senior Citizens w.e.f. 15.02.2022 |
7 days to 45 days | 2.90 | 2.90 | 3.40 | 3.40 |
46 days to 179 days | 3.90 | 3.90 | 4.40 | 4.40 |
180 days to 210 days | 4.40 | 4.40 | 4.90 | 4.90 |
211 days to less than 1 year | 4.40 | 4.40 | 4.90 | 4.90 |
1 year to less than 2 year | 5.10 | 5.10 | 5.60 | 5.60 |
2 years to less than 3 years | 5.10 | 5.20 | 5.60 | 5.70 |
3 years to less than 5 years | 5.30 | 5.45 | 5.80 | 5.95 |
5 years and up to 10 years | 5.40 | 5.50 | 6.20 | 6.30 |
CHECK WITH THE RESPECTIVE BANKS WHEN IN DOUBT.
GET YOUR DOUBTS CLEARED AND UNDERSTAND WELL BEFORE SUBMISSION.
No comments:
Post a Comment